SIZE GUIDE

Our shape wear is designed to fit hug your body and secure a tight fit. To make sure you're getting the most out of a V-Belt, V-Vest, V-Body, V-Belt Arms or V-Belt Thighs follow our fit guidelines closely.

How to Measure

Each of our pieces are a little different. To determine the correct size for you - click on the garment you would like to measure for.

V-Belt and V-Belt 2.0

Women: Measure your waist circumference from -2 inches below your belly button. Consult our sizing chart for correct size.

Men: Measure your chest circumference and consult our sizing chart for your best fit.

Waist SIZE
Inches Centimeters
27.6” - 29.1" 70cm - 74cm XS
29.5” - 31.1" 75cm - 79cm S
31.5” - 33" 80cm - 84cm M
33.5” - 35" 85cm - 89cm L
35.4” - 37" 90cm - 94cm XL
37.4” - 39" 95cm - 99cm XXL
39.4” - 41" 100cm - 104cm XXXL

V-VEST

Women: Measure your waist circumference from 2 inches below your belly button. Consult our sizing chart for correct size.

Men: Measure your chest circumference and consult our sizing chart for your best fit.

Waist SIZE
Inches Centimeters
29.5” - 31.1” 75cm - 79cm XS
31.5” - 33" 80cm - 84cm S
33.5” - 35" 85cm - 89cm M
35.4” - 37" 90cm - 94cm L
37.4” - 39" 95cm - 99cm XL
39.4” - 41" 100cm - 104cm XXL
41.4” - 43” 105cm - 109cm XXXL

V-BODY

Measure your waist circumference from 2 inches below your belly button.

Measure your hip circumference at its widest. Consult our measurement chart for your best fit.

Always use the larger measurement to determine the correct fit. If you are a small waist, but a medium hip ” order the medium.

Waist HIP SIZE
Inches Centimeters Inches Centimeters
27.6” - 29.1" 70cm - 74cm 27.6” - 29.1"  70cm - 74cm XS
29.5” - 31.1" 75cm - 79cm 29.5” - 31.1" 75cm - 79cm S
31.5” - 33" 80cm - 84cm 31.5” - 33" 80cm - 84cm M
33.5” - 35" 85cm - 89cm 33.5” - 35" 85cm - 89cm L
35.4” - 37" 90cm - 94cm 35.4” - 37" 90cm - 94cm XL
37.4” - 39" 95cm - 99cm 37.4” - 39" 95cm - 99cm XXL
39.4” - 41" 100cm - 104cm 39.4” - 41" 100cm - 104cm XXXL

V-BELT ARMS

We suggest that clients measure the largest part of their bicep, reference that circumference on the size chart, and proceed to choose the appropriate size. All sales are final, NO RETURNS OR EXCHANGES for V-Belt Arms.

SIZE
Inches Centimeters
10.5” - 11.4" 27cm - 29cm XS
11.4” - 12.2" 29cm - 31cm S
12.2” - 13" 31cm - 33cm M
13” - 13.8" 33cm - 35cm L
13.8” - 14.6" 35cm - 37cm XL
14.6” - 15.4" 37cm - 39cm XXL
15.4” - 16.1" 39cm - 41cm XXXL

V-BELT THIGHS

We suggest that clients measure the largest part of their thighs, reference that circumference on the size chart, and proceed to choose the appropriate size. All sales are final, NO RETURNS OR EXCHANGES for V-Belt Thighs.

SIZE
Inches Centimeters
15” - 18" 38cm - 46cm XS
18” - 21" 46cm - 53cm S
21” - 24" 53cm - 61cm M
24” - 27" 61cm - 69cm L
27” - 30" 69cm - 76cm XL
30” - 33" 76cm - 84cm XXL
33” - 36" 84cm - 91cm XXXL

Vanna Belt does not offer returns or exchanges on out shape wear. If you have any questions on fit, please contact us before ordering and we’ll help you determine your correct size.